Difference between revisions of "Analisi dei problemi - ProMISeS"
From Project Management
| Line 1: | Line 1: | ||
| − | + | [[http://www.k-link.it/projectmanagement/images/f/f0/ProMISeS_in_progress_v2a_romina.xlsx"Tabella Stakeholders analisys"]] | |
| + | |||
| + | [[http://www.k-link.it/projectmanagement/index.php/File:Albero_dei_problemi.doc"Albero dei Problemi"]] | ||
[[Stakeholder Analisys]] | [[Stakeholder Analisys]] | ||
| Line 6: | Line 8: | ||
==Bibliografia== | ==Bibliografia== | ||
| − | * | + | * |
| − | * | + | * |
[[Category:ProMISeS]] | [[Category:ProMISeS]] | ||
Revision as of 17:33, 22 January 2011
["Tabella Stakeholders analisys"]